The Department of Information Technology (or IT) is an academic discipline that focuses on the study and management of computing and networking technologies, and the development of systems that support operational processes and information flow in organizations. The department focuses on practical applications of technology to support the needs of businesses and organizations through the development, operation and maintenance of IT infrastructure.
The study of information technology includes a wide range of topics, including:
- Networks and Communications: Study of how to design, operate and maintain networks that allow data transfer between different systems and devices
- Systems Management: Learn how to operate and manage computer systems to ensure that organizations continue to operate efficiently.
- Cybersecurity: The study of how to protect systems and networks from electronic attacks and ensure data integrity.
- Web and Software Application Development: Learn how to create web-based applications and software systems to meet different business needs
- Database Management: The study of how to organize, store, and retrieve large data effectively and securely.
- Cloud Computing: Exploring cloud technologies and how to use remote computing resources to store and process data
- Technical Support and Infrastructure Management: Learn how to provide technical support and solve IT problems in organizations.
IT graduates typically work in areas such as network administration, technical support, information security management, software development, data centre management, and cloud computing, where they help ensure that information technology operates efficiently and effectively in serving the organization’s goals.
Study plan for the information technology programme
First Year ( Term 1)
Number | Course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours | |
1 | MS 111 | Calculus | 0 | 2 | 2 | 4 | 3 | |
2 | MS 112 | “Statistics and Probability” | 0 | 2 | 2 | 4 | 3 | |
3 | CS 111 | “Introduction to Computer Science.” | 2 | 0 | 2 | 4 | 3 | |
4 | HS 111 | Arabic Language 1 | 0 | 2 | 2 | 4 | 3 | |
5 | HS 112 | English Language 1 | 0 | 2 | 2 | 4 | 3 | |
6 | HS 113 | Islamic Culture 1 | 0 | 2 | 2 | 4 | 3 | |
7 | HS 114 | Sudanese Studies | 0 | 0 | 2 | 2 | 2 | |
8 | HS 115 | Principles Of Marketing | 0 | 0 | 2 | 2 | 2 | |
total | 2 | 10 | 16 | 28 | 22 | |||
1
First Year ( Term 2)
2 | number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours | 2 | ||
2 | 1 | HS 126 | Arabic Language 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 2 | HS 127 | English Language 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 3 | HS 128 | Islamic Culture 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 4 | HS 122 | discrete structures | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 5 | HS 123 | programming methods 1 | 2 | 0 | 2 | 4 | 3 | 2 | ||
2 | 6 | MS 124 | Algebra and Analytic Geometry | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 7 | HS 129 | Principles of Economics | 0 | 0 | 2 | 2 | 2 | 2 | ||
2 | 8 | HS 1210 | Principles of Management | 0 | 0 | 2 | 2 | 2 | 2 | ||
total | 2 | 10 | 16 | 28 | 22 | ||||||
1
Second Year ( Term 1)
number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
1 | HS 211 | programming methods 2 | 2 | 0 | 2 | 4 | 3 |
2 | IS 211 | Computer applications | 4 | 0 | 1 | 3 | 3 |
3 | IT 221 | “Internet Technologies | 2 | 0 | 2 | 4 | 3 |
4 | HS 212 | “Data structures | 2 | 0 | 2 | 4 | 3 |
5 | HS 211 | Principles of Accounting | 0 | 2 | 2 | 4 | 3 |
6 | MS 211 | Operations Research | 0 | 2 | 2 | 4 | 3 |
7 | CS 213 | “Concepts of Operating Systems | 2 | 0 | 2 | 4 | 3 |
total | 12 | 4 | 13 | 28 | 21 |
1
Second Year ( Term 2)
number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
1 | IT 222 | Multimedia systems | 2 | 0 | 2 | 4 | 3 |
2 | IS 222 | “Systems Analysis and Design | 2 | 0 | 2 | 4 | 3 |
3 | HS 222 | professional ethics” | 0 | 0 | 2 | 2 | 2 |
4 | HS 223 | Communication Skills | 0 | 2 | 2 | 4 | 3 |
5 | IT 223 | Computer applications in business | 2 | 0 | 2 | 4 | 3 |
6 | HS 224 | Concepts of Database | 2 | 0 | 2 | 4 | 3 |
7 | IT 224 | Computer Networks and Communication | 2 | 0 | 2 | 4 | 3 |
total | 10 | 2 | 14 | 26 | 20 |
1
Third Year ( Term 1)
2 | number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
2 | 1 | IT 311 | Open source technology and software | 2 | 0 | 2 | 4 | 3 |
2 | 2 | IT 312 | Computer network management | 2 | 0 | 2 | 4 | 3 |
2 | 3 | IT 313 | Information engineering | 2 | 0 | 2 | 4 | 3 |
2 | 4 | HS 311 | Database management systems | 2 | 0 | 2 | 4 | 3 |
2 | 5 | IT 314 | Database management systems | 2 | 0 | 2 | 4 | 3 |
2 | 6 | MS 311 | Statistical Analysis | 0 | 2 | 2 | 4 | 3 |
2 | 7 | IT 315 | Mini Project | 6 | 0 | 0 | 6 | 3 |
total | 16 | 2 | 12 | 30 | 21 | |||
1
Third Year ( Term 2)
number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
1 | IT 326 | Information technology project management | 2 | 0 | 2 | 4 | 3 |
2 | Algebra 321 | Software Engineering1 | 0 | 2 | 2 | 4 | 3 |
3 | IT 327 | E-Commerce | 2 | 0 | 2 | 4 | 3 |
4 | IT 321 | Decision Support Systems | 2 | 0 | 2 | 4 | 3 |
5 | IT 328 | Web systems and applications | 2 | 0 | 2 | 4 | 3 |
6 | HS 321 | Artificial Intelligence and Expert Systems” | 2 | 0 | 2 | 4 | 3 |
7 | IT 322 | Enterprise Systems | 2 | 0 | 2 | 4 | 3 |
total | 12 | 2 | 14 | 28 | 21 |
1
Fourth Year( Term 1)
number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
1 | IT 411 | information security | 2 | 0 | 2 | 4 | 3 |
2 | HS 411 | Data mining concepts | 2 | 0 | 2 | 4 | 3 |
3 | HS 412 | Object-oriented programming | 2 | 0 | 2 | 4 | 3 |
4 | Algebra 411 | Software Engineering2 | 0 | 2 | 2 | 4 | 3 |
5 | HS 411 | Scientific Research Methodologies | 0 | 2 | 2 | 4 | 3 |
6 | IT 411 | “mobile application development | 2 | 0 | 2 | 4 | 3 |
7 | IT 412 | Wireless communications networks | 2 | 0 | 2 | 4 | 3 |
total | 10 | 4 | 14 | 28 | 21 |
1
Fourth Year ( Term 2)
number | course code | course name | lab hours | follow up hours | lectures hours | communication hours | accredited hours |
1 | IT 423 | Graduation Project | 12 | 0 | 0 | 12 | 6 |
2 | 2 | Optional Course 1 | 2 | 0 | 2 | 4 | 3 |
3 | 2 | Optional Course 2 | 2 | 0 | 2 | 4 | 3 |
4 | 2 | Optional Course 3 | 2 | 0 | 2 | 4 | 3 |
5 | 2 | Optional Course 4 | 2 | 0 | 2 | 4 | 3 |
Total | 2 | 20 | 0 | 8 | 28 | 18 |